the BTC Accumulator
The yield becomes Bitcoin. The Bitcoin is never sold or lent.
A simulation run by real rules: real market data, simulated capital. The capital stays invested in low-risk yield instruments; the interest — and only the interest — buys Bitcoin. The simulation has never dropped below its starting capital — through months in which the price of Bitcoin fell by as much as a third from its January level of $93,870.
Growth is measured by the share value, as in a fund: it started at 1.0000 on January 5; the header above shows where it stands today. Since July 23 the simulation also accepts simulated subscriptions, which enter at that day's share value: that is why total assets grow faster than the share — new money earns no one a free return.
The value of one share (left scale) against the price of Bitcoin (right scale), from January 5 to July 6 — the reconstructed weekly phase, kept here as an archive. Since July the ledger is daily and lives in the chart below. Over these months Bitcoin lost roughly a third; the share never fell below 1.0000.
Method, stated: in the weekly phase the share is computed from the ledger as capital plus accumulated Bitcoin at that week's price; the two red points (July 13 and July 26) come directly from the on-chain seals. The value derived for July 6 (1.0176) matches the July 13 seal (1.0171): the two methods confirm each other.
It generates and publishes itself every morning, right after the seal — no human hands. Three panels: the accumulated Bitcoin (a counter that never goes backwards), the share value published as it is, even when it falls, and the simulated assets under the label they deserve.
The image and the full historical series (JSON and CSV) live in a public archive ↗ updated automatically: anyone can download them and redo the math. Simulated capital, like everything on this page.
Until mid-July the ledger was weekly and kept by hand. Since July 21 it is systematic: a rules-based process reads market sources at the origin, applies the fund's frozen rules and executes — no human hands on the ledger. Every morning:
The weekly phase, reconstructed at real market prices from January 5 to July 6. Since July 23 the operations are daily and live in the on-chain sealed journal: their verification is the chain of seals, not this table.
| Date | Operation | Amount | BTC bought | BTC price | BTC total |
|---|---|---|---|---|---|
| Jan 5 | Start: 20,000 into savings instruments (sUSDS); from Jan 19 a portion in zero-coupon | 20,000 | — | 93,870 | 0 |
| Jan 12 | Interest from holdings → Bitcoin purchase | 9.57 | 0.000105 | 91,188 | 0.000105 |
| Jan 19 | Zero-coupon purchase — 4.10% fixed, maturing May 11; interest + discount → Bitcoin | 82.56 | 0.000892 | 92,560 | 0.000997 |
| Jan 26 | Interest from holdings → Bitcoin purchase | 11.30 | 0.000128 | 88,250 | 0.001125 |
| Feb 2 | Interest from holdings → Bitcoin purchase | 15.50 | 0.000197 | 78,667 | 0.001322 |
| Feb 2 | Monthly review of the holdings basket: sUSDS best (vs USDY, aUSDC) — confirmed | — | — | — | — |
| Feb 9 | Interest from holdings → Bitcoin purchase | 15.14 | 0.000216 | 70,102 | 0.001538 |
| Feb 16 | Interest from holdings → Bitcoin purchase | 11.15 | 0.000162 | 68,858 | 0.001700 |
| Feb 23 | Interest from holdings → Bitcoin purchase | 10.47 | 0.000162 | 64,626 | 0.001862 |
| Mar 2 | Interest from holdings → Bitcoin purchase | 11.01 | 0.000160 | 68,832 | 0.002022 |
| Mar 2 | Monthly review of the holdings basket: sUSDS confirmed | — | — | — | — |
| Mar 9 | Interest from holdings → Bitcoin purchase | 7.87 | 0.000115 | 68,432 | 0.002137 |
| Mar 16 | Interest from holdings → Bitcoin purchase | 18.12 | 0.000242 | 74,886 | 0.002379 |
| Mar 23 | Interest from holdings → Bitcoin purchase | 9.78 | 0.000138 | 70,874 | 0.002517 |
| Mar 30 | Interest from holdings → Bitcoin purchase | 9.14 | 0.000137 | 66,737 | 0.002654 |
| Apr 6 | Interest from holdings → Bitcoin purchase | 17.21 | 0.000250 | 68,854 | 0.002904 |
| Apr 6 | Monthly review of the holdings basket: sUSDS confirmed | — | — | — | — |
| Apr 13 | Interest from holdings → Bitcoin purchase | 7.89 | 0.000106 | 74,446 | 0.003010 |
| Apr 20 | Interest from holdings → Bitcoin purchase | 9.71 | 0.000128 | 75,865 | 0.003138 |
| Apr 27 | Interest from holdings → Bitcoin purchase | 10.68 | 0.000138 | 77,364 | 0.003276 |
| May 4 | Interest from holdings → Bitcoin purchase | 11.98 | 0.000150 | 79,852 | 0.003426 |
| May 4 | Monthly review of the holdings basket: sUSDS confirmed | — | — | — | — |
| May 11 | Zero-coupon redeemed at maturity, new purchase — 4.07%, maturing Aug 13; interest + discount → Bitcoin | 63.09 | 0.000772 | 81,727 | 0.004198 |
| May 18 | Interest from holdings → Bitcoin purchase | 7.69 | 0.000100 | 76,944 | 0.004298 |
| May 25 | Interest from holdings → Bitcoin purchase | 10.51 | 0.000136 | 77,249 | 0.004434 |
| Jun 1 | Interest from holdings → Bitcoin purchase | 9.98 | 0.000140 | 71,314 | 0.004574 |
| Jun 1 | Monthly review of the holdings basket: sUSDS confirmed | — | — | — | — |
| Jun 8 | Interest from holdings → Bitcoin purchase | 17.22 | 0.000273 | 63,063 | 0.004847 |
| Jun 15 | Interest from holdings → Bitcoin purchase | 6.36 | 0.000096 | 66,277 | 0.004943 |
| Jun 22 | Interest from holdings → Bitcoin purchase | 12.09 | 0.000189 | 63,951 | 0.005132 |
| Jun 29 | Interest from holdings → Bitcoin purchase | 7.88 | 0.000131 | 60,163 | 0.005263 |
| Jul 6 | Interest from holdings → Bitcoin purchase | 15.55 | 0.000243 | 64,002 | 0.005506 |
| Jul 6 | Monthly review of the holdings basket: sUSDS confirmed | — | — | — | — |
| since Jul 23 | Automated daily ledger: daily conversion of yield into Bitcoin, simulated subscriptions, on-chain seal every morning | — | — | — | 0.00696517 |
The ledger is anchored to a multi-signature vault (Safe) on the Sepolia test blockchain. Anyone can verify, without trusting this page.
| Vault (Safe 1/1, Sepolia) | 0x7632C501E0a9e91121cB39828a0d3d2030EFcdc4 |
| Public verification | sepolia.etherscan.io → all vault transactions ↗ |
| Opening act | July 19, 2026, 16:17 — frozen rules and reconstruction results, in clear text inside the transaction data (UTF-8 decode of the Data field) |
| Daily seal | Active since July 24, 2026: every morning the SHA-256 fingerprint of ledger and journal, chained to the previous seal, is written on-chain. Rewriting yesterday would require breaking the chain: it would show. |
| Latest seal | 0x6e8b2e63d560acead776b0849073f44f57f404e68be2fd22cfb13fa3e123806f ↗ |
Transparency note. Three phases, stated: from January 5 to July 13, 2026, retroactive reconstruction at real market prices (sources: Pendle, Sky, Coinbase, DeFiLlama); from July 20, forward recording; since July 23, a daily ledger kept systematically, by written rules, and sealed on-chain every morning. The numbers on this page come from the sealed ledger, updated to the latest seal shown in the header.
The capital is simulated: no real trade has been executed. The on-chain transactions carry the text and the fingerprint of the operations, not flows of value. This page is not a public offer nor a solicitation to invest; past and simulated returns are not indicative of future returns.
three years of yield — on day one
The yield becomes Bitcoin. The Bitcoin is never sold or lent. And when you leave, you take your sats with you.
The counter above is the live paper test of BYA One, born August 18, 2026: same rules as the simulation on this page, sealed daily on-chain with its own chain. Everything below is the historical simulation (2018–2026) that motivated the product. Two different objects, stated as such.
The process never times, never waits, never decides. Every day, on the net of that day's deposits and exits, it performs the same four acts. Code executes; the chain proves it.
Netting. Today's exits are paid from today's deposits first. Only the net moves.
The curve. The 3-year rate sets today's discount. No forecast, no discretion — the day's curve is the law.
Two orders. One buys treasuries at the 3-year rung. One converts the discount into Bitcoin. Both at once.
The ladder. Each day's lot is booked with its target date. As lots mature they roll — and every roll buys sats again.
10,000 deposited on 6 September 2018. Real data (Fed zero-coupon curve, Bitstamp BTC), all fees included. BYA Core shown for comparison — same rules, gradual conversion.
| Year | One — value | Year | Since start | Core — value | Year |
|---|---|---|---|---|---|
| 2018 * | 9.701 | -3.0% | -3.0% | 10.058 | +0.6% |
| 2019 | 10.484 | +8.1% | +4.8% | 10.287 | +2.3% |
| 2020 | 12.002 | +14.5% | +20.0% | 10.616 | +3.2% |
| 2021 | 13.091 | +9.1% | +30.9% | 10.844 | +2.1% |
| 2022 | 11.092 | -15.3% | +10.9% | 10.654 | -1.8% |
| 2023 | 13.901 | +25.3% | +39.0% | 11.834 | +11.1% |
| 2024 | 19.248 | +38.5% | +92.5% | 14.184 | +19.9% |
| 2025 | 18.646 | -3.1% | +86.5% | 14.201 | +0.1% |
| 2026 * | 15.498 | -16.9% | +55.0% | 13.122 | -7.6% |
* partial years (from 6 Sep 2018; 2026 through 16 Aug). Values per 10,000 deposited at start, net of all fees.
TIME BEATS THE RATE — IN 9,136 TRADING DAYS SINCE 1990, THE SHORT MATURITY NEVER OUT-DISCOUNTED THE LONG ONE. NOT ONCE.
BYA One is the working name of a product in development. All figures are historical simulations, net of a 0.10% management fee and a 14% performance fee above high-water mark, deducted from the treasury leg only. Simulated performance is not a prediction. Nothing here is an offer or investment advice. Client eligibility is under legal review and will be restricted by jurisdiction; not available to US persons.